S.No | NAME | QUALIFICATION | EXPERIENCE | SECTOR | JOB ROLE | STATE | PHOTO |
1 | Manoj kumar | B.Ed | 5 Years | Apperal | Hand Embroiderer, Sewing Machine Operator, Self Employed Tailor | Rajashthan | |
2 | Mr. Naresh Kumar Dhayal | ITI | 8 Years | Apperal | Sewing Machine Operator, Self Employed Tailor | Rajashthan | |
3 | PRATIKSHIT SINGH RAGHAV | M.A. | 2 Years | Apperal | Hand Embroidery, Sewing Machine Operator Knits | Rajashthan | |
4 | RAKHI BHADORIA | BSC | 3 Years | Apperal | Self Employed Tailor,Sewing Machine Operator , Hand Embroiderer | Madhya Pradesh | |
5 | Saroj Arora | M.A. | 13 Years | Apperal | Hand Embroiderer | Madhya Pradesh | |
6 | SHUBHAM KHARE | DIPLOMA (Mechanical) | 5 Years | Apperal | Sewing Machine Operator, Hand Embroiderer | Madhya Pradesh | |
7 | Manoj Kumar | B.Ed | 5 Years | Apperal | Sewing Machine Operator , Hand Embroiderer , Self Employed Tailor | Rajishthan | |
8 | Mr. Naresh Kumar Dhayal | ITI | 8 Years | Apperal | Sewing Machine Operator , Self Employed Tailor | Haryana | |
9 | DHARMENDRA LANJHESH | DIPLOMA IN HANDLOOM & TEXTILE TECHNOLOGY THIRD YEAR | 7 Years | Apperal | Self Employed Tailor , Sewing Machine Operator | Madhya Pradesh | |
10 | Kamayani Singh | 3Years diploma in fashion designing | 9 Years | Apperal | Self Employed Tailor | Madhya Pradesh | |
11 | Kapil Sharma | ITI Shivpuri | 7 Years | Apperal | Self Employed Tailor , Sewing Machine Operator | Madhya Pradesh | |
12 | Meghana Joshi | B.Sc | 9 Years | Apperal | Self Employed Tailor , Sewing Machine Operator , Hand Embroiderer | Madhya Pradesh | |
13 | Ms. Priyanka Suman | 1year diploma in fashion designing | 6 Years | Apperal | Self Employed Tailor | Madhya Pradesh | |
14 | PRIYANKA JOSHI | Diploma | 6 Years | Apperal | Sewing Machine Operator | Madhya Pradesh | |
15 | Ms. Mona Singh | B.Com | 7 Years | Apperal | Self Employed Tailor , Sewing Machine Operator | Madhya Pradesh | |
16 | Mr. Irshan Shekh | B.tech | 7 Years | Apperal | Self Employed Tailor , Sewing Machine Operator | Madhya Pradesh | |
17 | ARTI RAGHUWANSHI | B.Sc | 6 Years | Apperal | Sewing Machine Operator | Uttar Pradesh | |
18 | Pravin Suryavanshi | B.Tech | 5 Years | Apperal | Sewing Machine Operator , Self Employed Tailor | Madhya Pradesh | |
19 | Tejendra Malviya | B.Tech | 8 Years | Apperal | Sewing Machine Operator , Hand Embroiderer , Self Employed Tailor | Madhya Pradesh | |
20 | Virendra Singh | B.A. | 8 Years | Apperal | Self Employed Tailor | Madhya Pradesh | |
21 | SANDEEP KUMAR | B.Com | 8 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Uttar Pradesh | |
22 | Zahid Bashir | M.B.A | 5 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Jammu and Kashmir | |
23 | Amrita Gupta | BFA | 5 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Delhi | |
24 | Komal Gupta | B.Com | 5 Years | Apperal | Self Employed Tailor, Sewing Machine Operator | Uttar Pradesh | |
25 | Neelima | B.A. | 7 Years | Apperal | Self Employed Tailor, Sewing Machine Operator | Uttar Pradesh | |
26 | Boby Mahoto | Diploma Sewing Machine & Design | 5 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Uttar Pradesh | |
27 | Ruby Rais | B.Com | 7 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Uttar Pradesh | |
28 | Amreena Khan | M.Com | 7 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Uttar Pradesh | |
29 | KURESHA BANO | M.A. | 7 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Madhya Pradesh | |
30 | Sudheer Kumar Pandey | M.A. | 12 Years | Apperal | Self Employed Tailor, Sewing Machine Operator, Hand Embroiderer | Uttar Pradesh | |
31 | Anup kumar | BCA | 6 Years | Electronics | Field technician computing and peripherals | Uttar Pradesh | |
32 | Mohd. Farhan | B.C.A | 4 Years | Electronics | Field technician computing and peripherals | Uttar Pradesh | |
33 | SUKHVINDER SINGH | B.A. | 5 Years | Electronics | Field technician computing and peripherals | Rajasthan | |
34 | Karmjeet | BCA | 5 Years | Electronics | Field technician computing and peripherals | Haryana | |
35 | PRASHANT Bhourao BHOYAR | M.B.A | 5 Years | Electronics | Field technician computing and peripherals | Madhya Pradesh | |
36 | Dasari thilak | B.Sc | 5 Years | Electronics | Field technician other home appliances | Andhra Pradesh | |
37 | Gagan Yadav | B.E. | 5 Years | Electronics | Field technician computing and peripherals | Madhya Pradesh | |
38 | Ojas Tiwari | B.E. | 5 Years | Electronics | Field technician computing and peripherals | Madhya Pradesh | |
39 | Abhishek Kumar Singh | Electronics | Field Technician Computing And Peripherals | Delhi | |||
40 | Anil Kumar | Diploma | 5 Years | Electronics | Field Technician – Computing and Peripherals | Haryana | |
41 | Nivesh Saini | B.Tech | 5 Years | Electronics | Field Technician – Computing and Peripherals | Haryana | |
42 | GANGADAS CHATLA | B.Sc | 4 Years | Electronics | Field Technician – Other Home Appliances | Andhra Pradesh | |
43 | SHANKAR GUGULOTHU | B.Tech | Electronics | Field Technician – Other Home Appliances | Andhra Pradesh | ||
44 | M Bala Krishna | B.Tech (IT) | 7 Years | Electronics | Field Technician – Other Home Appliances | Andhra Pradesh | |
45 | GangaPrasad | Electronics | Field Technician – Other Home Appliances | Andhra Pradesh | |||
46 | NYAMATABAD CHARAN KUMAR | B.Tech | 5 Years | Electronics | Field Technician – Other Home Appliances | Andhra Pradesh | |
47 | ANIL SONI | B.E. | 6 Years | Electronics | Solar Panel Installation Technician | Chhattisgarh | |
48 | Rahul Shridharrao Thaokar | B.E. | 6 Years | Electronics | Solar Panel Installation Technician | Maharashtra | |
49 | Shreyas Rajendra Hole | Diploma (Electronics & Telecommunication) | 5 Years | Electronics | Solar Panel Installation Technician | Maharashtra | |
50 | Ashish Kumar Singh | B.Com | 13 Years | Electronics | Field Technician – Computing and Peripherals | Uttar Pradesh | |
51 | Syed Zahoor Sabir | Diploma | 15 Years | Electronics | Field Technician – Computing and Peripherals | Uttar Pradesh | |
52 | Shaik Mohammad Rafiq | B.E./B.Tech | 7 Years | Electronics | Mobile Phone Hardware Repair Technician | Andhra Pradesh | |
53 | Vajrapu Manasa Prasanna Lakshmi | B.Tech (E.C.E) | 3 Years | Electronics | Mobile Phone Hardware Repair Technician | Andhra Pradesh | |
54 | Mallampati Sreedhar | Diploma in EEE | 8 Years | Electronics | Solar Panel Installation Technician | Andhra Pradesh | |
55 | Dasari Thilak | B.Sc | 5 Years | Electronics | Solar Panel Installation Technician | Andhra Pradesh | |
56 | Mayank Pratap singh | M.C.A. | 8 Years | Electronics | Field Technician - AC | Madhya Pradesh | |
57 | Nenavath Venkatesh | B.Pharmacy | 4 Years | Electronics | Mobile Phone Hardware Repair Technician | Andhra Pradesh | |
58 | Bhupender | B.A. | 5 Years | Electronics | Mobile Phone Hardware Repair Technician | Haryana | |
59 | MOHD.ZAHEER KHAN | B.Com | 8 Years | Electronics | Field Technician – Computing and Peripherals | Madhya Pradesh | |
60 | Ram Pal Singh | B.Tech | 5 Years | Electronics | Field Technician – Computing and Peripherals | Uttar Pradesh | |
61 | DHARMENDRA LANJESH | Diploma in Textile | 6 years | Textile | Autoconer Tenter , Automatic shuttle loom operator , Knitting Machine Operator – Circular Knitting , Fabric Mender | MADHYA PRADESH | |
62 | SHRIMALI PRATIK KUMAR | Diploma in Textile | 9 years | Textile | Blowroom Operator , Combing Preparatory operator , Cone Winding Operator-Manual & Asssembly Winding , Fabric Checker | GUJARAT | |
63 | RAGHAV SIROTIYA | B- tech Textile | 7 Years | Textile | Carding Operator , Combing operator , Compacting Machine Operator , Jacquard weaver Handloom | MADHYA PRADESH | |
64 | SHUBHAM KUMAR | BSC | 6 years | Textile | Balloon Squeezer Machine Operator , Knitting Machine Operator – Warp Knitting , Shuttleless Loom Weaver – Airjet , Jute Spinning Sardar (Jobber) cum Jr. Supervisor | UTTAR PRADESH | |
65 | Dinesh kolhe | BSC | 10 years | Textile | Ring Frame Tenter , Shuttle less loom weaver – water jet , Gill box draw frame machine , Jute Carding Operator | MADHYA PRADESH | |
66 | Pravin suryavanshi | B- tech Textile | 5 years | Textile | Size Mixer , Shutttle less loom Fitter – water jet , Sizing Machine Operator , TFO Tenter | UTTAR PRADESH | |
67 | virendra singh rajput | polytechnic | 8 Years | Textile | Jute Selector cum Assorter , Jute Weft Winding Operator , Jute Beaming Operator , Loin Loom Weaver | UTTAR PRADESH | |
68 | MANJULA B | DIP IN FASHION TECH | 8yr | Textile | Warper – Direct Warping Machine , Power Loom Operator , Knitting Machine Operator – Flat Bed Knitting , Jacquard weaver Handloom | Tamilnadu | |
69 | KANMANI M | M.Sc | 7 Years | Textile | Drawframe Operator , Knotting Machine Operator , Shuttleless Loom Weaver – Rapier | Tamilnadu | |
70 | BALASUBRAMANIAN. N | DGT | 8 Years | Textile | Shuttleless Loom Weaver – Projectile , Ring Frame Doffer , Relax Dryer Operator , Open-End Spinning Tenter | Tamilnadu | |
71 | PRABHAT PANDEY | B- tech Textile | 7 Years | Textile | Speed Frame Operator – Tenter & Doffer , Pirn Winding Machine Operator , Open-End Spinning Tenter , Jute Spinning Sardar (Jobber) cum Jr. Supervisor | MADHYA PRADESH | |
72 | MD. TAHIR DAUDI | Diploma in hotel & catering Management | 7 YEARS | Domestic Worker | Housekeeper cum Cook | NEW Delhi | |
73 | Meenu Khan | Diploma in Hotel Management | 8 YEARS | Domestic Worker | General Housekeeper | Uttar Pradesh | |
74 | G Sakthi Rao | BHMT | 6 YEARS | Domestic Worker | General Housekeeper | Andhra Pradesh | |
75 | Sunder | Diploma in Hotel Management | 9 Years | Domestic Worker | Housekeeper cum Cook | NEW Delhi | |
76 | Sanjay Kumar | BSC in Hotel Mangement | 9 Years | Domestic Worker | Housekeeper cum Cook | Rajasthan | |
77 | Jagat Deka | Bachelor's degree in hotel management | 6 YEARS | Domestic Worker | Housekeeper cum Cook | Assam | |
78 | Debashis Mukherjee | Diploma in Hotel Management | 6 years | Domestic Worker | General Housekeeper | Kolkata | |
79 | Arshad Ayub | Bachelor's degree in hotel management | 6 YEARS | Domestic Worker | Housekeeper cum Cook | Assam | |
80 | Bhoosarapu Shankar | Diploma in Hotel Management | 8 YEARS | Domestic Worker | General Housekeeper | Telangana | |
81 | K Sandeep | Diploma in Hotel Management | 7 YEARS | Domestic Worker | General Housekeeper | Telangana | |
82 | BHUPENDRA KUMAR | 3 year Diploma in Hotel Management | 8 YEARS | Domestic Worker | Housekeeper cum Cook | NEW Delhi | |
83 | Ajit Singh Arya | Bachelor's degree in hotel management | 6 years | Domestic Worker | General Housekeeper | Uttar Pradesh | |
84 | Alok purwar | Diploma in Hotel Management | 6 years | Domestic Worker | General Housekeeper | Uttar Pradesh | |
85 | Gajula kiran | Diploma in Hotel Management | 5 years | Domestic Worker | General Housekeeper | Telangana | |
86 | Gurav Chandrakant Borse | Diploma in Hotel Management | 6 years | Domestic Worker | General Housekeeper | Maharashtra | |
87 | Jaspreet Singh | Diploma in Hotel Management | 6 years | Domestic Worker | General Housekeeper | Punjab | |
88 | Lakshmi narayan | Bachelor's degree in hotel management | 6 years | Domestic Worker | Housekeeper cum Cook | Bihar | |
89 | Manigandan Sharma | Diploma in Hotel Management | 7 YEARS | Domestic Worker | General Housekeeper | Madhya Pradesh | |
90 | Nadar Niwas pathirakali | BHMT | 6 years | Domestic Worker | Housekeeper cum Cook | Maharashtra | |
91 | Naveen Najeeb | Bachelor's degree in hotel management | 6 years | Domestic Worker | General Housekeeper | Kerala | |
92 | Priyanka Goyal | Diploma in Hotel Management | 7 YEARS | Domestic Worker | General Housekeeper | Kolkata | |
93 | Sadaf Hussain | Diploma in Hotel Management | 5 years | Domestic Worker | General Housekeeper | Delhi | |
94 | Santosh Kumar | Diploma in Hotel Management | 6 years | Domestic Worker | Housekeeper cum Cook | Odisha | |
95 | Saurabh Sayaji Shiralkar | Diploma in Hotel Management | 6 years | Domestic Worker | Housekeeper cum Cook | Maharashtra | |
96 | Shyam Kumar | Bachelor's degree in hotel management | 7 YEARS | Domestic Worker | General Housekeeper | Bihar | |
97 | Yuvraj Singh Padiyar | Bachelor's degree in hotel management | 7 YEARS | Domestic Worker | General Housekeeper | Rajasthan | |
98 | Uday Pratap Singh | BHMT | 6 years | Domestic Worker | General Housekeeper | Uttar Pradesh | |
99 | Udit Singh | Diploma in Hotel Management | 5 years | Domestic Worker | Housekeeper cum Cook | Uttar Pradesh | |
100 | Y . Vijay Kiran | Bachelor's degree in hotel management | 7 YEARS | Domestic Worker | Housekeeper cum Cook | Telangana | |
101 | R.Vinoth Raj | 3 years Diploma in hotel & catering Management | 5 years | Domestic Worker | Housekeeper cum Cook | Chennai | |
102 | Shadab Ali | BSC in Hotel Mangement | 10 years | Domestic Worker | General Housekeeper | Uttar Pradesh | |
103 | Vijay Kumar Chaubey | BSC in Hotel Mangement | 13 Years | Domestic Worker | Housekeeper cum Cook | Uttar Pradesh | |
104 | Amit Kumar Gupta | BHMCT | 10 years | Domestic Worker | Housekeeper cum Cook | Uttarakhand | |
105 | Azmuda Begum | BSC in Hotel Mangement | 12 years | Domestic Worker | General Housekeeper | Assam | |
106 | Rinoj G Yohannana | BHMCT | 10 years | Domestic Worker | General Housekeeper | Madhya Pradesh | |
107 | Narayan Chandra | Diploma in hotel & catering Management | 10 years | Domestic Worker | Housekeeper cum Cook | West Bengal | |
108 | Rituraj Maurya | BSC in hospitality & Hotel administration | 11 years | Domestic Worker | Housekeeper cum Cook | Uttar Pradesh |
© 2018 All Rights Reserved. Oceans Assessors Guild Pvt. Ltd.